18.55± acre retail development opportunity
New Palestine, Indiana
Property Details
Highlights
18.55± acre development site, divisible
Ideal site for grocery or pharmacy uses or strip center
Contiguous to 111 home Fields at Sugar Creek housing development by DR Horton currently under construction
Located at signalized US 52 and CR S 800 W intersection
Zoned Commercial Neighborhood (CN) which allows for a variety of commercial and retail uses
Average traffic count of 12,480 vehicles per day 2023
Hancock County’ population was the 5th fastest growing in Indiana between 2010 and 2020 (2020 Census)
Zoom
Demographics
| 1 Mile | 3 Mile | 5 Mile | |
|---|---|---|---|
| 2023 Population | 1,940 | 14,283 | 46,564 |
| 2028 Population Projection | 2,017 | 15,019 | 48,169 |
| Median Age | 46.8 | 42.7 | 38.9 |
| 2023 Households | 671 | 4,494 | 14,990 |
| 2028 Household Projection | 689 | 5,249 | 17,072 |
| Average Household Size | 2.8 | 2.7 | 2.7 |
| Median Home Value | $242,543 | $228,310 | $193,895 |
| Median Year Built | 1990 | 1992 | 1992 |
| Average Household Income | $124,0063 | $114,316 | $101,749 |
| Median Household Income | $109,333 | $99,405 | $86,033 |
Copyright © 2025 Avison Young. All rights reserved. Powered by SharpLaunch


